Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Cub Creek Way 6 5 4,414 $4,995,000 $1,131 92 days
674 Leland Creek Circle 5 5 4,574 $4,250,000 $929 122 days
113 Apres Way 5 7 3,664 $3,950,000 $1,078 78 days
118 Apres Way 4 5 3,360 $3,750,000 $1,116 115 days
100 Preserve Way 5 6 3,249 $3,449,000 $1,061 379 days
217 Leland Creek Circle 6 4 4,752 $3,395,000 $714 80 days
71 Balsam Drive 5 4 3,849 $3,250,000 $844 21 days
358 Leland Creek Circle 4 5 3,562 $3,200,000 $898 22 days
219 Lakota Park Drive 5 5 3,287 $2,944,998 $895 111 days
211 Lakota Park Drive 5 5 3,287 $2,899,000 $881 22 days
121 Scenic Trail 5 5 3,361 $2,867,530 $853 21 days
17 Spruce Tree Way 5 5 3,361 $2,862,350 $851 26 days
170 Scenic Trail 4 5 3,057 $2,773,255 $907 237 days
19 Scenic Trail 4 4 2,775 $2,769,509 $998 465 days
45 Scenic Trail 4 4 2,775 $2,767,145 $997 465 days
158 Scenic Trail 4 6 3,057 $2,722,291 $890 237 days
191 Scenic Trail 4 4 2,775 $2,535,100 $913 27 days
130 Whistlestop Circle Unit B2 5 5 3,042 $2,350,000 $772 56 days
385 Lions Gate Drive Unit G 4 6 2,807 $2,350,000 $837 227 days
86 Rendezvous Way 4 3 2,171 $2,190,000 $1,008 18 days
385 Lions Gate Drive Unit C 4 6 2,807 $2,150,000 $765 414 days
139 Forest Trail 6 5 3,280 $1,995,000 $608 76 days
310 Arapahoe Road 3 3 2,372 $1,895,000 $798 66 days
385 Lions Gate Drive Unit B 4 6 2,824 $1,875,000 $663 414 days
385 Lions Gate Drive Unit I 4 6 2,843 $1,875,000 $659 414 days
Average: 3.0 2.8 1,653 $1,241,138 $769 136 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Apres Way 5 7 5,584 $5,200,000 $931 28 days
57 Scenic Trail 4 4 3,361 $2,884,860 $858 466 days
364 Timber Drive 5 5 4,033 $2,850,000 $706 108 days
309 Moose Trail 4 5 3,695 $2,800,000 $757 21 days
4 Ramble Lane 4 4 2,890 $2,600,000 $899 1309 days
190 Dreamcatcher South 5 5 3,567 $2,425,000 $679 7 days
265 Lakota Park Drive 4 5 2,616 $2,329,000 $890 183 days
385 Lions Gate Drive Unit J 4 6 2,951 $2,250,000 $762 66 days
385 Lions Gate Drive Unit A 4 6 2,807 $2,250,000 $801 227 days
185 Vasquez Lane Unit D2 5 4 2,423 $2,250,000 $928 539 days
185 Vasquez Lane Unit D4 5 4 2,459 $2,220,000 $902 326 days
185 Vasquez Lane Unit D1 5 4 2,460 $2,220,000 $902 539 days
185 Vasquez Lane Unit D3 5 4 2,422 $2,150,000 $887 326 days
31 Landing Lane 4 3 2,345 $2,049,000 $873 50 days
185 Vasquez Road Unit C4 4 3 2,327 $1,995,000 $857 332 days
78491 Us Hwy 40 Unit C N/A 2 7,286 $1,950,000 $267 372 days
185 Vasquez Road Unit C3 4 3 2,272 $1,875,000 $825 326 days
185 Vasquez Road Unit C2 4 3 2,272 $1,875,000 $825 332 days
201 Zephyr Way Unit 2323 3 3 1,503 $1,749,900 $1,164 22 days
143 Spruce Tree Way 3 4 1,761 $1,701,134 $966 81 days
129 Spruce Tree Way 3 4 1,761 $1,687,000 $957 80 days
101 Wheeler Road 4 3 2,223 $1,675,000 $753 133 days
163 Spruce Tree Way 3 4 1,761 $1,672,000 $949 132 days
80 High Grove Loop 4 4 2,113 $1,586,912 $751 304 days
98 High Grove Loop 4 4 2,113 $1,572,315 $744 132 days
Average: 3.6 3.6 2,377 $1,785,949 $812 211 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Apres Way 5 7 3,787 $3,950,000 $3,875,000 $1,023 260 days 4/3/26
684 Vasquez Road 5 5 4,210 $3,785,000 $3,600,000 $855 48 days 7/2/26
267 Lakota Park Drive 5 5 3,775 $3,499,000 $3,450,000 $913 6 days 8/28/26
31 Scenic Trail 4 4 3,361 $2,969,388 $3,201,123 $952 442 days 9/2/26
160 Exploration Trail 4 4 3,174 $3,170,000 $3,160,000 $995 39 days 7/2/26
5 Scenic Trail 4 4 2,775 $2,755,421 $2,837,994 $1,022 377 days 6/29/26
64 Overlook Place 4 5 3,057 $2,774,642 $2,801,361 $916 217 days 7/17/26
301 Reserve Way 5 4 3,172 $2,795,000 $2,725,000 $859 83 days 8/13/26
207 Lakota Park Drive 5 4 2,998 $2,850,000 $2,725,000 $908 223 days 6/5/26
313 North Woods Place 4 5 2,972 $2,850,000 $2,700,000 $908 91 days 3/30/26
160 Dreamcatcher South 5 5 3,778 $2,890,000 $2,695,000 $713 144 days 5/26/26
62 Ramble Lane 4 4 2,694 $2,650,000 $2,600,000 $965 52 days 9/10/26
35 Sunny Ridge Lane 3 4 2,404 $2,366,097 $2,366,097 $984 171 days 6/23/26
671 Vasquez Road 4 5 3,879 $2,495,000 $2,325,000 $599 42 days 7/2/26
42 Ramble Lane 4 5 2,508 $2,300,000 $2,300,000 $917 0 days 8/13/26
85 Ramble Lane 4 3 2,993 $2,250,000 $2,140,000 $715 165 days 4/22/26
105 Whistlestop Circle 4 5 2,905 $2,125,000 $2,104,500 $724 154 days 6/24/26
115 Whistlestop Circle 4 6 2,905 $2,075,000 $2,050,000 $705 244 days 6/22/26
185 Vasquez Lane Unit B5 4 3 2,476 $1,995,000 $2,024,300 $817 465 days 7/13/26
No address 4 4 2,499 $2,199,000 $1,990,000 $796 1515 days 5/21/26
185 Vasquez Road Unit B1 4 4 2,476 $1,995,000 $1,975,400 $797 621 days 7/14/26
11 Landing Lane 4 3 2,313 $1,950,000 $1,966,800 $850 541 days 7/13/26
185 Vasquez Road Unit B3 4 3 2,279 $1,975,000 $1,925,000 $844 166 days 7/27/26
185 Vasquez Road Unit B4 4 3 2,312 $1,950,000 $1,911,300 $826 249 days 7/10/26
765 Elk Trail 4 3 2,489 $1,850,000 $1,827,925 $734 19 days 7/2/26
Average: 2.9 2.9 1,686 $1,316,850 $1,294,286 $764 150 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96