Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 Blue Ridge Drive 4 4 2,817 $1,650,000 $585 115 days
1556 Fairways Court 4 4 3,432 $1,499,900 $437 92 days
161 Buckhorn Circle 4 4 2,466 $1,199,000 $486 32 days
1761 Mountain Sky Lane 4 3 2,827 $1,185,000 $419 126 days
719 Saddle Ridge Circle 4 3 2,577 $1,140,000 $442 487 days
724 Saddle Ridge Circle 5 4 3,447 $1,075,000 $311 124 days
295 Elk Track Circle 4 4 2,296 $1,050,000 $457 111 days
380 Buckhorn Circle 4 3 1,953 $976,500 $500 141 days
370 Buckhorn Circle 4 4 2,000 $950,000 $475 141 days
178 Eagle Ridge Drive 3 5 2,158 $930,000 $430 4 days
68 Eagle Ridge Drive 4 3 2,706 $915,000 $338 0 days
144 Eagle Ridge Drive 4 4 2,180 $915,000 $419 111 days
154 Eagle Ridge Drive 3 4 2,180 $910,000 $417 84 days
595 Elk Track Circle 4 4 2,296 $899,000 $391 70 days
360 Buckhorn Circle 3 3 1,800 $899,000 $499 141 days
96 Eagle Ridge Dr. 3 4 2,180 $899,000 $412 201 days
66 Eagle Ridge Drive 4 4 2,144 $870,000 $405 153 days
220 Elk Track Circle 3 3 1,496 $865,000 $578 143 days
361 Buckhorn Circle 3 3 1,580 $799,000 $505 22 days
351 Buckhorn Circle 3 3 1,580 $799,000 $505 23 days
176 Eagle Ridge Drive 2 2 1,453 $775,000 $533 163 days
233 Eagle Ridge Circle 3 3 1,728 $699,999 $405 238 days
371 Buckhorn Circle 3 3 1,300 $676,000 $520 22 days
103 Eagle Ridge Drive 3 3 1,376 $675,000 $490 106 days
109 Eagle Ridge Drive Unit B4 3 3 1,360 $667,000 $490 432 days
Average: 3.5 3.5 2,133 $561,018 $458 164 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1735 Mountain Sky Lane 5 5 3,559 $1,700,000 $477 35 days
134 Eagle Ridge Drive 4 4 2,180 $910,000 $417 184 days
76 Eagle Ridge Drive 3 3 2,180 $855,000 $392 123 days
824 West Ten Mile Drive 4 4 2,092 $849,900 $406 91 days
215 Eagle Ridge Circle 3 4 1,728 $669,000 $387 43 days
Average: 3.8 4.0 2,347 $996,780 $416 96 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1671 Wildhorse Drive 3 4 2,728 $1,174,000 $1,171,000 $429 170 days 8/31/26
220 Thompson Road 3 4 2,146 $998,000 $990,000 $461 46 days 5/4/26
102 Eagle Ridge Drive 3 4 2,180 $883,333 $883,333 $405 43 days 7/31/26
150 Eagle Ridge Drive 3 4 2,180 $900,000 $880,000 $403 280 days 4/17/26
370 Elk Track Circle 3 3 2,296 $899,000 $865,000 $376 52 days 7/13/26
74 Eagle Ridge Drive 4 4 2,144 $870,000 $860,000 $401 262 days 8/14/26
230 Buckhorn Circle 3 3 1,512 $725,000 $717,500 $474 42 days 5/15/26
181 Wildhorse Ct. Court N/A N/A N/A $215,000 $195,000 Unknown 56 days 5/1/26
1725 Mountain Sky Lane N/A N/A N/A $169,999 $157,500 Unknown 37 days 9/9/26
760 Buckhorn Drive N/A N/A N/A $100,000 $95,000 Unknown 96 days 6/17/26
191 Buckhorn Circle N/A N/A N/A $55,500 $50,500 Unknown 57 days 8/28/26
Average: 3.1 3.7 2,169 $635,439 $624,075 $421 103 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11