Winter Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Cub Creek Way 6 5 4,414 $4,995,000 $1,131 91 days
674 Leland Creek Circle 5 5 4,574 $4,250,000 $929 121 days
113 Apres Way 5 7 3,664 $3,950,000 $1,078 77 days
118 Apres Way 4 5 3,360 $3,750,000 $1,116 114 days
100 Preserve Way 5 6 3,249 $3,449,000 $1,061 378 days
217 Leland Creek Circle 6 4 4,752 $3,395,000 $714 79 days
71 Balsam Drive 5 4 3,849 $3,250,000 $844 20 days
358 Leland Creek Circle 4 5 3,562 $3,200,000 $898 21 days
219 Lakota Park Drive 5 5 3,287 $2,944,998 $895 110 days
211 Lakota Park Drive 5 5 3,287 $2,899,000 $881 21 days
Average: 3.0 2.8 1,653 $1,241,211 $769 135 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Apres Way 5 7 5,584 $5,200,000 $931 27 days
57 Scenic Trail 4 4 3,361 $2,884,860 $858 465 days
364 Timber Drive 5 5 4,033 $2,850,000 $706 107 days
309 Moose Trail 4 5 3,695 $2,800,000 $757 20 days
4 Ramble Lane 4 4 2,890 $2,600,000 $899 1308 days
190 Dreamcatcher South 5 5 3,567 $2,425,000 $679 6 days
265 Lakota Park Drive 4 5 2,616 $2,329,000 $890 182 days
385 Lions Gate Drive Unit J 3 6 2,951 $2,250,000 $762 65 days
385 Lions Gate Drive Unit A 4 6 2,807 $2,250,000 $801 226 days
185 Vasquez Lane Unit D2 5 4 2,423 $2,250,000 $928 538 days
Average: 3.6 3.6 2,377 $1,785,949 $812 210 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
233 Bridger Trail 4 5 4,454 $4,200,000 $3,950,000 $886 54 days 12/16/25
21 Apres Way 5 7 3,787 $3,950,000 $3,875,000 $1,023 260 days 4/3/26
684 Vasquez Road 5 5 4,210 $3,785,000 $3,600,000 $855 48 days 7/2/26
267 Lakota Park Drive 5 5 3,775 $3,499,000 $3,450,000 $913 6 days 8/28/26
31 Scenic Trail 4 4 3,361 $2,969,388 $3,201,123 $952 442 days 9/2/26
160 Exploration Trail 4 4 3,174 $3,170,000 $3,160,000 $995 39 days 7/2/26
71 Overlook Place 4 4 3,361 $2,893,346 $2,910,156 $865 490 days 10/16/25
106 Preserve Way 5 7 3,564 $2,949,000 $2,909,000 $816 184 days 3/6/26
95 Overlook Place 4 4 3,361 $2,705,000 $2,888,327 $859 482 days 10/8/25
314 Northwoods Place 4 5 2,983 $2,871,792 $2,871,792 $962 32 days 10/10/25
Average: 2.8 2.8 1,593 $1,228,021 $1,208,826 $763 171 days
Viewing 1 - 10 of 204
Viewing 1 - 10 of 204